Difference between revisions of "Mai Hagiwara"
Line 17: | Line 17: | ||
{| align="left" style="background:#f1e8ed" cellpadding="0" | {| align="left" style="background:#f1e8ed" cellpadding="0" | ||
|+ | |+ | ||
− | | style="color: | + | | style="color:blue" | '''Mai''' |
| Hagiwara | | Hagiwara | ||
|+ | |+ | ||
| 萩原 | | 萩原 | ||
− | | style="color: | + | | style="color:blue" | '''舞''' |
<!--nested end--> | <!--nested end--> | ||
|} | |} | ||
Line 28: | Line 28: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Birthday: | ! Birthday: | ||
− | | [[February]] 7, 1996 | + | | [[February]] 7, 1996 (12) |
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 36: | Line 36: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Height: | ! Height: | ||
− | | | + | | 152 cm |
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 60: | Line 60: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Hobbies: | ! Hobbies: | ||
− | | <!--delete this comment, and add hobbies here--> | + | | Riding a Unicycle |
+ | <!--delete this comment, and add hobbies here--> | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
! Specialty: | ! Specialty: | ||
− | | Unicycle | + | | Riding a Unicycle |
|} | |} | ||
== Biography == | == Biography == | ||
− | + | ||
+ | '''Mai Hagiwara''' (萩原 舞) born in Saitama, Japan is currently the youngest member of the Japanese Pop group °C-ute, part of [http://wiki.theppn.org/Hello%21_Project_Kids Hello! Project Kids]. | ||
+ | |||
+ | Mai joined Hello! Project as one of the fifteen Hello! Project Kids who passed the 2002 Hello! Project Kids audition singing [http://wiki.theppn.org/Te_wo_Nigitte_Arukitai Te wo Nigitte Arukitai] by [http://wiki.theppn.org/Goto_Maki Goto Maki]. She made her debut as one of the 4KIDS featured in [http://wiki.theppn.org/Minimoni_ja_Movie_Okashi_na_Daibouken%21 Minimoni ja Movie Okashi na Daibouken!] as well as on Minimoni's single, [http://wiki.theppn.org/Genki_Jirushi_no_Oomori_Song Genki Jirushi no Oomori Song]. She was one of the seven Hello! Project Kids who weren't placed into Berryz Koubou and were formed into their own group, °C-ute. | ||
+ | |||
+ | Hagiwara currently holds the record for the youngest participant on [http://en.wikipedia.org/wiki/NHK NHK]'s [http://en.wikipedia.org/wiki/Kouhaku_Uta_Gassen Kouhaku Uta Gassen]. She appeared on the 2007 edition at the age of 11, dethroning Morning Musume's Ai Kago (who previously held the record for her 2000 appearance at the age of 12). | ||
==Works== | ==Works== | ||
− | === | + | |
+ | '''Movies:''' | ||
+ | |||
+ | * [2002-12] ミニモニ。じゃム→ビ→お菓子な大冒険! [http://wiki.theppn.org/Minimoni_ja_Movie_Okashi_na_Daibouken%21 Minimoni ja Movie Okashi na Daibouken!] | ||
+ | |||
+ | '''Anime:''' | ||
+ | |||
+ | * [2007] きらりん☆レボリューション [http://www.tv-tokyo.co.jp/anime/kirarin/ Kirarin Revolution] (Voice of Mizuki Hikaru) | ||
+ | |||
+ | == Interesting Facts == | ||
+ | |||
+ | *'''Strong Point:''' Bright, Laugh Easily, Natural Airhead | ||
+ | *'''Weak Point:''' I love pranks | ||
+ | *'''Habit:''' Easily holding hands or linking arms with someone | ||
+ | *'''Favorite Color:''' Pink, Light Blue, Orange | ||
+ | *'''Favorite Flower:''' Lavender | ||
+ | *'''Disliked Thing/Thing to do:''' Studying, cleaning up. | ||
+ | *'''Scared of:''' Cats, Ghosts | ||
+ | *'''Favorite Movie:''' "Harry Potter," "Jurassic Park" | ||
+ | *'''Favorite Book:''' "Nezumi-kun no Chokki" | ||
+ | *'''Favorite Word:''' "Daisuki" (I love you/it) | ||
+ | *'''Favorite Season:''' Summer | ||
+ | *'''Favorite Food:''' Strawberries, Curry Rice | ||
+ | *'''Least Favorite Food::''' Melon, Watermelon, Green Bell Peppers | ||
+ | *'''Favorite Song:''' "[http://wiki.theppn.org/Genki_Jirushi_no_Oomori_Song Genki Jirushi no Oomori Song]" ([http://wiki.theppn.org/Minimoni Minimoni]) | ||
+ | *'''Charm Point:''' My Squishy Cheeks | ||
+ | |||
+ | *Has two younger sisters and a younger brother. | ||
+ | *One of her sisters tried out for the Hello! Project Kids, but didn't make it. | ||
+ | *Mai became a Hello! Project Kid shortly before turning 7 years old. | ||
+ | |||
+ | == Note == | ||
+ | All information taken from: | ||
+ | * http://wiki.theppn.org/Mai_Hagiwara | ||
+ | * http://en.wikipedia.org/wiki/Mai_Hagiwara | ||
== External links == | == External links == | ||
− | * [http://wiki.theppn.org/Hello | + | * [http://en.wikipedia.org/wiki/Mai_Hagiwara Link to Page @ Wikipedia] |
+ | * [http://wiki.theppn.org/Mai_Hagiwara Link to Page @ Wiki.theppn] | ||
+ | * [http://www.helloproject.com/artist/17/07/ Link to Profile @ Hello! Project] | ||
* [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | * [{{SERVER}}/database/index.php/Junior_Idols Back to Junior Idol List] | ||
Latest revision as of 06:33, 15 May 2008
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | February 7, 1996 (12) | ||||
Blood Type: | AB | ||||
Height: | 152 cm | ||||
Weight: | |||||
Measurements: | |||||
Shoe Size: | |||||
Hometown: | Saitama, Japan | ||||
Sports Played: | |||||
Hobbies: | Riding a Unicycle | ||||
Specialty: | Riding a Unicycle |
Biography
Mai Hagiwara (萩原 舞) born in Saitama, Japan is currently the youngest member of the Japanese Pop group °C-ute, part of Hello! Project Kids.
Mai joined Hello! Project as one of the fifteen Hello! Project Kids who passed the 2002 Hello! Project Kids audition singing Te wo Nigitte Arukitai by Goto Maki. She made her debut as one of the 4KIDS featured in Minimoni ja Movie Okashi na Daibouken! as well as on Minimoni's single, Genki Jirushi no Oomori Song. She was one of the seven Hello! Project Kids who weren't placed into Berryz Koubou and were formed into their own group, °C-ute.
Hagiwara currently holds the record for the youngest participant on NHK's Kouhaku Uta Gassen. She appeared on the 2007 edition at the age of 11, dethroning Morning Musume's Ai Kago (who previously held the record for her 2000 appearance at the age of 12).
Works
Movies:
- [2002-12] ミニモニ。じゃム→ビ→お菓子な大冒険! Minimoni ja Movie Okashi na Daibouken!
Anime:
- [2007] きらりん☆レボリューション Kirarin Revolution (Voice of Mizuki Hikaru)
Interesting Facts
- Strong Point: Bright, Laugh Easily, Natural Airhead
- Weak Point: I love pranks
- Habit: Easily holding hands or linking arms with someone
- Favorite Color: Pink, Light Blue, Orange
- Favorite Flower: Lavender
- Disliked Thing/Thing to do: Studying, cleaning up.
- Scared of: Cats, Ghosts
- Favorite Movie: "Harry Potter," "Jurassic Park"
- Favorite Book: "Nezumi-kun no Chokki"
- Favorite Word: "Daisuki" (I love you/it)
- Favorite Season: Summer
- Favorite Food: Strawberries, Curry Rice
- Least Favorite Food:: Melon, Watermelon, Green Bell Peppers
- Favorite Song: "Genki Jirushi no Oomori Song" (Minimoni)
- Charm Point: My Squishy Cheeks
- Has two younger sisters and a younger brother.
- One of her sisters tried out for the Hello! Project Kids, but didn't make it.
- Mai became a Hello! Project Kid shortly before turning 7 years old.
Note
All information taken from: