Difference between revisions of "Momo Shiina"
Jump to navigation
Jump to search
(Created page with '<!-- feel free to edit the page, a suggestion of keeping the profile picture under 300x450 pixels--> <!-- some useful characters ・º ® ½ ¼ ★ ™ © ® ¢ € ¥ £ ¤ -…') |
m |
||
Line 6: | Line 6: | ||
{{IdolProfile| | {{IdolProfile| | ||
− | |idolImage= | + | |idolImage= http://img713.imageshack.us/img713/296/profilemomoshiinajkz.jpg |
|romanizedFirstName= Momo | |romanizedFirstName= Momo | ||
|romanizedFamilyName= Shiina | |romanizedFamilyName= Shiina | ||
Line 32: | Line 32: | ||
=== DVD === | === DVD === | ||
+ | |||
+ | * IMOM-084 [2009-08-25] | ||
+ | * IMOM-087 [2009-09-25] | ||
+ | * IMOG-107 [2009-10-25] | ||
+ | * IMOM-100 [2009-11-25] | ||
+ | * IMOG-120 [2009-12-22] | ||
+ | |||
+ | * IMOJ-007 [2010-01-25] | ||
+ | * IMOF-018 [2010-01-25] | ||
+ | * IMOM-122 [2010-02-10] | ||
+ | |||
+ | |||
<!-- | <!-- | ||
{{DVD| | {{DVD| |
Revision as of 01:25, 7 February 2010
Name: |
| ||||
---|---|---|---|---|---|
Birthday: | August 6 1997 | ||||
Blood Type: | O | ||||
Height: | 150 cm (59 in, 4 ft 11 in) | ||||
Weight: | 32 kg (70.5 lbs) | ||||
Measurements: | secret (ひみつ) | ||||
Shoe Size: | 23.0 cm | ||||
Hometown: | Tokyo | ||||
Sports Played: | Figure skating | ||||
Hobbies: | |||||
Specialty: | Marathon, ballet, swimming |
Biography
Works
Movies
DVD
- IMOM-084 [2009-08-25]
- IMOM-087 [2009-09-25]
- IMOG-107 [2009-10-25]
- IMOM-100 [2009-11-25]
- IMOG-120 [2009-12-22]
- IMOJ-007 [2010-01-25]
- IMOF-018 [2010-01-25]
- IMOM-122 [2010-02-10]